Only logged in customers who have purchased this product may leave a review.
€30.00
DHL go green (1-2 days) | Free shipping from | |
Germany | 7€ | 120€ |
DHL Express (1-2d) | ||
Europe | 19€ | 200€ |
USA+Canada | 29€ | 300€ |
Rest of the world | 45€ | 400€ |
Unused items can be returned within 14 days of purchase.
Please request a return by sending us letter to info@lafavorite.de
In the letter please mention your order number, and details which were listed in billing info.
Unused items should be sent to:
Tatiana Chesalkina
La Favorite – Lingerie und mehr
Goethestr.6
69221 Dossenheim
Deutschland
You can find our return policy at our terms of service
Only logged in customers who have purchased this product may leave a review.
By filling out this form you agree to subscribe to our newsletter and you will receive our updates
S | |
UK | 8-10 |
EUR | 36-38 |
Height (cm) | 150-155 |
Bust (cm) | 75-81 |
Waist (cm) | 65-61 |
Hip (cm) | 82-88 |
M | |
UK | 12-14 |
EUR | 40-42 |
Height (cm) | 155-160 |
Bust (cm) | 81-88 |
Waist (cm) | 61-66 |
Hip (cm) | 88-93 |
L | |
UK | 16-18 |
EUR | 44-46 |
Height (cm) | 160-165 |
Bust (cm) | 88-95 |
Waist (cm) | 66-71 |
Hip (cm) | 93-99 |
XL | |
UK | 20-22 |
EUR | 48-50 |
Height (cm) | 165-170 |
Bust (cm) | 95-103 |
Waist (cm) | 71-76 |
Hip (cm) | 99-105 |
XXL | |
UK | 24-26 |
EUR | 52-54 |
Height (cm) | 170-175 |
Bust (cm) | 103-110 |
Waist (cm) | 76-81 |
Hip (cm) | 105-110 |
S | M | |
UK | 8-10 | 12-14 |
EUR | 36-38 | 40-42 |
Waist cm | 66-74 | 74-82.5 |
Low hip cm | 90-97.5 | 97.5-103.5 |
Inside leg length cm | 79 | 79 |
L | XL | XXL | |
UK | 16-18 | 20-22 | 24-26 |
EUR | 44-46 | 48-50 | 52-54 |
Waist cm | 82.5-93 | 93-105 | 105-117.5 |
Low hip cm | 103.5-110.5 | 110.5-120.5 | 120.5-131 |
Inside leg length cm | 79 | 78 | 78 |
Measure the width of one breast. Find your band size (1) using the column on the left, and find your cup size (2) using the measurements along the top row. Once you have both measurements look in the chart below to see your suggested size. Helpful hints! If the underband is too loose but the cup feels good, stay in the same vertical column and move to the next smallest band size. E.g. 34B moves to 32C. If the underband feels good but the cup is too big, stay in the same horizontal row and move to the next smallest cup size. E.g. 34B moves to 34A.
EUR
65 | 70 | 75 | |
UNDER BREAST | (63-67cm) | (68-72cm) | (73-77cm) |
CUP SIZE | |||
12.5-14cm | 65AA | ||
14-15.5cm | 65A | 70AA | |
15.5-17cm | 65B | 70A | 75AA |
17-18.5cm | 65C | 70B | 75A |
18.5-20cm | 65D | 70C | 75B |
20-21.5cm | 65E | 70D | 75C |
21.5-23cm | 65F | 70E | 75D |
23-24.5cm | 70F | 75E | |
24.5-26cm | 75F | ||
26-27.5cm | |||
27.5-29cm | |||
29-30.5cm |
EUR
80 | 85 | 90 | |
UNDER BREAST | (78-82cm) | (83-87cm) | (88-92cm) |
CUP SIZE | |||
12.5-14cm | |||
14-15.5cm | |||
15.5-17cm | |||
17-18.5cm | 80AA | ||
18.5-20cm | 80A | 85AA | |
20-21.5cm | 80B | 85A | 90AA |
21.5-23cm | 80C | 85B | 90A |
23-24.5cm | 80D | 85C | 90B |
24.5-26cm | 80E | 85D | 90C |
26-27.5cm | 80F | 85E | 90D |
27.5-29cm | 85F | 90E | |
29-30.5cm | 90F |
EUR
95 | 100 | |
UNDER BREAST | (93-97cm) | (98-102cm) |
CUP SIZE | ||
12.5-14cm | ||
14-15.5cm | ||
15.5-17cm | ||
17-18.5cm | ||
18.5-20cm | ||
20-21.5cm | ||
21.5-23cm | 95AA | |
23-24.5cm | 95A | 100AA |
24.5-26cm | 95B | 100A |
26-27.5cm | 95C | 100B |
27.5-29cm | 95D | 100C |
29-30.5cm | 95E | 100D |
Reviews
There are no reviews yet.